| POS. | FRANCHISE | TOTAL | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Towne_Assassins | 88 | 3 | 30 | 40 | 18 | ||||||||||||
| 2nd | Devilz_Rejects | 88 | 3 | 28 | 28 | 32 | ||||||||||||
| 3rd | Towne_Hellhoundz | 82 | 3 | 38 | 8 | 36 | ||||||||||||
| 4th | Da_Royalty | 77 | 3 | 33 | 18 | 26 | ||||||||||||
| 5th | KPA_Kingpins | 76 | 3 | 28 | 40 | 8 | ||||||||||||
| 6th | BeastMode | 58 | 3 | 12 | 32 | 14 | ||||||||||||
| 7th | Reapers | 48 | 3 | 12 | 0 | 36 | ||||||||||||
| 8th | TnC_Titans | 29 | 3 | 7 | 0 | 22 | ||||||||||||
| 9th | KPA_Latham_Executioners | 28 | 3 | 2 | 22 | 4 | ||||||||||||
| 10th | Area_518 | 26 | 3 | 10 | 12 | 4 |
| Pos. | TEAMS | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KPA_Kingpins | 18725 | 3 | 6397 | 6493 | 5835 | ||||||||||||
| 2nd | Da_Royalty | 18642 | 3 | 6283 | 6052 | 6307 | ||||||||||||
| 3rd | Devilz_Rejects | 18389 | 3 | 6000 | 6117 | 6272 | ||||||||||||
| 4th | Towne_Assassins | 18385 | 3 | 6186 | 6226 | 5973 | ||||||||||||
| 5th | BeastMode | 18259 | 3 | 6074 | 5921 | 6264 | ||||||||||||
| 6th | KPA_Latham_Executioners | 17960 | 3 | 5877 | 6099 | 5984 | ||||||||||||
| 7th | Reapers | 17879 | 3 | 5889 | 5738 | 6252 | ||||||||||||
| 8th | Towne_Hellhoundz | 17825 | 3 | 6189 | 5693 | 5943 | ||||||||||||
| 9th | TnC_Titans | 17699 | 3 | 5787 | 5844 | 6068 | ||||||||||||
| 10th | Area_518 | 17402 | 3 | 5794 | 5852 | 5756 |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 | PINS CALC | Stops CALC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BC_Crew | 62 | 2 | 28 | 34 | 0 | 0 | |||||||||||||||
| 2nd | Royal_Flush | 61 | 2 | 26 | 35 | 0 | 0 | |||||||||||||||
| 3rd | Squad_Of_Legendz | 52 | 2 | 36 | 16 | 0 | 0 | |||||||||||||||
| 4th | Long_Island_Insurgents | 46 | 2 | 22 | 24 | 0 | 0 | |||||||||||||||
| 5th | Project_Mayhem | 37 | 2 | 32 | 5 | 0 | 0 | |||||||||||||||
| 6th | Killerz_Grip | 36 | 2 | 8 | 28 | 0 | 0 | |||||||||||||||
| 7th | Next_Level | 28 | 2 | 18 | 10 | 0 | 0 | |||||||||||||||
| 8th | Headhunters | 26 | 2 | 4 | 22 | 0 | 0 | |||||||||||||||
| 9th | Release_The_Kraken | 24 | 2 | 12 | 12 | 0 | 0 | |||||||||||||||
| 10th | Long_Island_Misfits | 20 | 2 | 14 | 6 |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Killerz_Grip | 12332 | 2 | 6275 | 6057 | |||||||||||||
| 2nd | Release_The_Kraken | 12161 | 2 | 6199 | 5962 | |||||||||||||
| 3rd | BC_Crew | 12068 | 2 | 6406 | 5662 | |||||||||||||
| 4th | Squad_Of_Legendz | 12061 | 2 | 6522 | 5539 | |||||||||||||
| 5th | Long_Island_Insurgents | 11909 | 2 | 6314 | 5595 | |||||||||||||
| 6th | Project_Mayhem | 11893 | 2 | 6524 | 5369 | |||||||||||||
| 7th | Royal_Flush | 11886 | 2 | 6178 | 5708 | |||||||||||||
| 8th | Next_Level | 11711 | 2 | 6112 | 5599 | |||||||||||||
| 9th | Long_Island_Misfits | 11449 | 2 | 6054 | 5395 | |||||||||||||
| 10th | Headhunters | 11352 | 2 | 5717 | 5635 |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 | PINS CALC | Stops CALC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | ||||||||||||||||||||
| 2nd | 0 | 0 | ||||||||||||||||||||
| 3rd | 0 | 0 | ||||||||||||||||||||
| 4th | 0 | 0 | ||||||||||||||||||||
| 5th | 0 | 0 | ||||||||||||||||||||
| 6th | 0 | 0 | ||||||||||||||||||||
| 7th | 0 | 0 | ||||||||||||||||||||
| 8th | 0 | 0 | ||||||||||||||||||||
| 9th | 0 | 0 |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ||||||||||||||||||
| 2nd | ||||||||||||||||||
| 3rd | ||||||||||||||||||
| 4th | ||||||||||||||||||
| 5th | ||||||||||||||||||
| 6th | ||||||||||||||||||
| 7th | ||||||||||||||||||
| 8th | ||||||||||||||||||
| 9th |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lane_Sharks | 68 | 2 | 34 | 34 | |||||||||||||
| 2nd | Quiet_Storm | 62 | 2 | 34 | 28 | |||||||||||||
| 3rd | Royaltyondalanes | 60 | 2 | 32 | 28 | |||||||||||||
| 4th | Class_Axe | 42 | 2 | 6 | 36 | |||||||||||||
| 5th | Harlem_Knights | 38 | 2 | 26 | 12 | |||||||||||||
| 6th | Pound__for_Pound | 36 | 2 | 6 | 30 | |||||||||||||
| 7th | BOA | 36 | 2 | 26 | 10 | |||||||||||||
| 8th | Public_Enemy | 20 | 2 | 8 | 12 | |||||||||||||
| 9th | City_Morgue | 20 | 2 | 14 | 6 | |||||||||||||
| 10th | Controlled_Chaos | 18 | 2 | 14 | 4 |
| POS. | FRANCHISE | TOTAL | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lane_Sharks | 12055 | 2 | 6141 | 5914 | |||||||||||||
| 2nd | Quiet_Storm | 11802 | 2 | 5696 | 6106 | |||||||||||||
| 3rd | Pound__for_Pound | 11682 | 2 | 5806 | 5876 | |||||||||||||
| 4th | Class_Axe | 11528 | 2 | 5378 | 6150 | |||||||||||||
| 5th | Royaltyondalanes | 11273 | 2 | 5580 | 5693 | |||||||||||||
| 6th | Harlem_Knights | 11225 | 2 | 5579 | 5646 | |||||||||||||
| 7th | Controlled_Chaos | 11200 | 2 | 5486 | 5714 | |||||||||||||
| 8th | Public_Enemy | 11031 | 2 | 4977 | 6054 | |||||||||||||
| 9th | BOA | 10788 | 2 | 5371 | 5417 | |||||||||||||
| 10th | City_Morgue | 10783 | 2 | 5296 | 5487 |
| POS. | FRANCHISE | TOTAL | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HOUSE SHOT HEROS | 63 | 2 | 28 | 35 | |||||||||||||
| 2nd | AUBURN MAULERS | 42 | 2 | 12 | 30 | |||||||||||||
| 3rd | MOP NATION MILITIA | 40 | 2 | 28 | 12 | |||||||||||||
| 4th | NEW ENGLAND HEAT | 35 | 2 | 30 | 5 | |||||||||||||
| 5th | IDENTITY CRISIS | 28 | 1 | BYE | 28 | |||||||||||||
| 6th | THROW IT BETTER | 20 | 2 | 10 | 10 | |||||||||||||
| 7th | RELOADED | 12 | 1 | 12 | BYE |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MOP NATION MILITIA | 11900 | 2 | 6128 | 5772 | |||||||||||||
| 2nd | HOUSE SHOT HEROS | 11839 | 2 | 6006 | 5833 | |||||||||||||
| 3rd | NEW ENGLAND HEAT | 11785 | 2 | 6118 | 5667 | |||||||||||||
| 4th | AUBURN MAULERS | 11736 | 2 | 5932 | 5804 | |||||||||||||
| 5th | THROW IT BETTER | 11197 | 2 | 5573 | 5624 | |||||||||||||
| 6th | RELOADED | 5899 | 1 | 5899 | BYE | |||||||||||||
| 7th | IDENTITY CRISIS | 5806 | 1 | BYE | 5806 |