| POS. | FRANCHISE | TOTAL | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | MAKE UP | Stop 10 | Stop 11 | Stop 12 | Stop 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ||||||||||||||||||
| 2nd | ||||||||||||||||||
| 3rd | ||||||||||||||||||
| 4th | ||||||||||||||||||
| 5th | ||||||||||||||||||
| 6th | ||||||||||||||||||
| 7th | ||||||||||||||||||
| 8th | ||||||||||||||||||
| 9th | ||||||||||||||||||
| 10th | ||||||||||||||||||
| 11th | ||||||||||||||||||
| POS. | FRANCHISE | TOTAL | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | MAKE UP | Stop 10 | Stop 11 | Stop 12 | Stop 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ||||||||||||||||||
| 2nd | ||||||||||||||||||
| 3rd | ||||||||||||||||||
| 4th | ||||||||||||||||||
| 5th | ||||||||||||||||||
| 6th | ||||||||||||||||||
| 7th | ||||||||||||||||||
| 8th | ||||||||||||||||||
| 9th | ||||||||||||||||||
| 10th | ||||||||||||||||||
| 11th | ||||||||||||||||||
| POS. | FRANCHISE | TOTAL | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Towne_Assassins | 70 | 2 | 30 | 40 | |||||||||||||
| 2nd | KPA_Kingpins | 68 | 2 | 28 | 40 | |||||||||||||
| 3rd | Devilz_Rejects | 56 | 2 | 28 | 28 | |||||||||||||
| 4th | Da_Royalty | 51 | 2 | 33 | 18 | |||||||||||||
| 5th | Towne_Hellhoundz | 46 | 2 | 38 | 8 | |||||||||||||
| 6th | BeastMode | 44 | 2 | 12 | 32 | |||||||||||||
| 7th | KPA_Latham_Executioners | 24 | 2 | 2 | 22 | |||||||||||||
| 8th | Area_518 | 22 | 2 | 10 | 12 | |||||||||||||
| 9th | Reapers | 12 | 2 | 12 | 0 | |||||||||||||
| 10th | TnC_Titans | 7 | 2 | 7 | 0 |
| Pos. | TEAMS | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KPA_Kingpins | 12890 | 2 | 6397 | 6493 | |||||||||||||
| 2nd | Towne_Assassins | 12412 | 2 | 6186 | 6226 | |||||||||||||
| 3rd | Da_Royalty | 12335 | 2 | 6283 | 6052 | |||||||||||||
| 4th | Devilz_Rejects | 12117 | 2 | 6000 | 6117 | |||||||||||||
| 5th | BeastMode | 11995 | 2 | 6074 | 5921 | |||||||||||||
| 6th | KPA_Latham_Executioners | 11976 | 2 | 5877 | 6099 | |||||||||||||
| 7th | Towne_Hellhoundz | 11882 | 2 | 6189 | 5693 | |||||||||||||
| 8th | Area_518 | 11646 | 2 | 5794 | 5852 | |||||||||||||
| 9th | TnC_Titans | 11631 | 2 | 5787 | 5844 | |||||||||||||
| 10th | Reapers | 11627 | 2 | 5889 | 5738 |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 | PINS CALC | Stops CALC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BC_Crew | 62 | 2 | 28 | 34 | 0 | 0 | |||||||||||||||
| 2nd | Royal_Flush | 61 | 2 | 26 | 35 | 0 | 0 | |||||||||||||||
| 3rd | Squad_Of_Legendz | 52 | 2 | 36 | 16 | 0 | 0 | |||||||||||||||
| 4th | Long_Island_Insurgents | 46 | 2 | 22 | 24 | 0 | 0 | |||||||||||||||
| 5th | Project_Mayhem | 37 | 2 | 32 | 5 | 0 | 0 | |||||||||||||||
| 6th | Killerz_Grip | 36 | 2 | 8 | 28 | 0 | 0 | |||||||||||||||
| 7th | Next_Level | 28 | 2 | 18 | 10 | 0 | 0 | |||||||||||||||
| 8th | Headhunters | 26 | 2 | 4 | 22 | 0 | 0 | |||||||||||||||
| 9th | Release_The_Kraken | 24 | 2 | 12 | 12 | 0 | 0 | |||||||||||||||
| 10th | Long_Island_Misfits | 20 | 2 | 14 | 6 |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Killerz_Grip | 12332 | 2 | 6275 | 6057 | |||||||||||||
| 2nd | Release_The_Kraken | 12161 | 2 | 6199 | 5962 | |||||||||||||
| 3rd | BC_Crew | 12068 | 2 | 6406 | 5662 | |||||||||||||
| 4th | Squad_Of_Legendz | 12061 | 2 | 6522 | 5539 | |||||||||||||
| 5th | Long_Island_Insurgents | 11909 | 2 | 6314 | 5595 | |||||||||||||
| 6th | Project_Mayhem | 11893 | 2 | 6524 | 5369 | |||||||||||||
| 7th | Royal_Flush | 11886 | 2 | 6178 | 5708 | |||||||||||||
| 8th | Next_Level | 11711 | 2 | 6112 | 5599 | |||||||||||||
| 9th | Long_Island_Misfits | 11449 | 2 | 6054 | 5395 | |||||||||||||
| 10th | Headhunters | 11352 | 2 | 5717 | 5635 |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 | PINS CALC | Stops CALC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | ||||||||||||||||||||
| 2nd | 0 | 0 | ||||||||||||||||||||
| 3rd | 0 | 0 | ||||||||||||||||||||
| 4th | 0 | 0 | ||||||||||||||||||||
| 5th | 0 | 0 | ||||||||||||||||||||
| 6th | 0 | 0 | ||||||||||||||||||||
| 7th | 0 | 0 | ||||||||||||||||||||
| 8th | 0 | 0 | ||||||||||||||||||||
| 9th | 0 | 0 |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ||||||||||||||||||
| 2nd | ||||||||||||||||||
| 3rd | ||||||||||||||||||
| 4th | ||||||||||||||||||
| 5th | ||||||||||||||||||
| 6th | ||||||||||||||||||
| 7th | ||||||||||||||||||
| 8th | ||||||||||||||||||
| 9th |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lane Sharks | 34 | 1 | 34 | ||||||||||||||
| 2nd | Quiet Storm | 34 | 1 | 34 | ||||||||||||||
| 3rd | Royaltyondalanes | 32 | 1 | 32 | ||||||||||||||
| 4th | Harlem Knights | 26 | 1 | 26 | ||||||||||||||
| 5th | BOA | 26 | 1 | 26 | ||||||||||||||
| 6th | Controlled Chaos | 14 | 1 | 14 | ||||||||||||||
| 7th | City Morgue | 14 | 1 | 14 | ||||||||||||||
| 8th | Pubic Enemy | 8 | 1 | 8 | ||||||||||||||
| 9th | Pound for Pound | 6 | 1 | 6 | ||||||||||||||
| 10th | Class Axe | 6 | 1 | 6 |
| POS. | FRANCHISE | TOTAL | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lane Sharks | 6141 | 1 | 6141 | ||||||||||||||
| 2nd | Pound for Pound | 5806 | 1 | 5806 | ||||||||||||||
| 3rd | Quiet Storm | 5696 | 1 | 5696 | ||||||||||||||
| 4th | Royaltyondalanes | 5580 | 1 | 5580 | ||||||||||||||
| 5th | Harlem Knights | 5579 | 1 | 5579 | ||||||||||||||
| 6th | Controlled Chaos | 5486 | 1 | 5486 | ||||||||||||||
| 7th | Class Axe | 5378 | 1 | 5378 | ||||||||||||||
| 8th | BOA | 5371 | 1 | 5371 | ||||||||||||||
| 9th | City Morgue | 5296 | 1 | 5296 | ||||||||||||||
| 10th | Public Enemy | 4977 | 1 | 4977 |
| POS. | FRANCHISE | TOTAL | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HOUSE SHOT HEROS | 63 | 2 | 28 | 35 | |||||||||||||
| 2nd | AUBURN MAULERS | 42 | 2 | 12 | 30 | |||||||||||||
| 3rd | MOP NATION MILITIA | 40 | 2 | 28 | 12 | |||||||||||||
| 4th | NEW ENGLAND HEAT | 35 | 2 | 30 | 5 | |||||||||||||
| 5th | IDENTITY CRISIS | 28 | 1 | BYE | 28 | |||||||||||||
| 6th | THROW IT BETTER | 20 | 2 | 10 | 10 | |||||||||||||
| 7th | RELOADED | 12 | 1 | 12 | BYE |
| Pos. | FRANCHISE | TOTAL PINS | Stops | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Stop 9 | Stop 10 | Stop 11 | Stop 12 | Stop 13 | Stop 14 | Stop 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MOP NATION MILITIA | 11900 | 2 | 6128 | 5772 | |||||||||||||
| 2nd | HOUSE SHOT HEROS | 11839 | 2 | 6006 | 5833 | |||||||||||||
| 3rd | NEW ENGLAND HEAT | 11785 | 2 | 6118 | 5667 | |||||||||||||
| 4th | AUBURN MAULERS | 11736 | 2 | 5932 | 5804 | |||||||||||||
| 5th | THROW IT BETTER | 11197 | 2 | 5573 | 5624 | |||||||||||||
| 6th | RELOADED | 5899 | 1 | 5899 | BYE | |||||||||||||
| 7th | IDENTITY CRISIS | 5806 | 1 | BYE | 5806 |