OPEN TO ALL AVERAGES
| Palace | Bowler | Franchise |
|---|---|---|
| Champion | Guy Porr | Hills Have Eyes |
| #1 Contender | Joe Cerutti | Quiet Storm |
| 1 | Eddie Ross | AC Express |
| 2 | Keith Perry | AC Express |
| 3 | Monte Williams | Arsenal |
| 4 | Zachary Lewis Bogholtz | KPA Kingpins |
| 5 | Michael Liberatore | Da Royalty |
| 6 | Ronde Fairley | About That Money |
| 7 | Mathew Kos | Pound4Pound |
| 8 | William Cunningham | Da Royalty |
| 9 | Dan Carson | Da Royalty |
| 10 | Brian Rosseter | About That Money |
| 11 | Aaron Williams | Pocket Kingz |
| 12 | Douglas Herron | Arsenal |
| 13 | Martin Stephens | AC Express |
| 14 | Josh Valdes | Da Hit Squad |
| 15 | Pete Battistoni | Da Royalty |
| 16 | John Jones | KPA Latham Executioners |
ANY FEMALE BOWLER
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Goldera Surles | Da Garden Foundation |
| #1 Contender | ||
ANY BOWLER UNDER 220 AVERAGE
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Ricky Johnson Jr. | Jer-z Outlaws |
| #1 Contender | Anthony Oliveras | Murder Inc |
| 1 | Andrew Polidura | Alter Ego |
| 2 | Joshua White | Full Throttle |
| 3 | Raul Renteria | Dysfunctional Bowlers |
| 4 | Doug Zander | Dysfunctional Bowlers |
| 5 | Andre No Hesi McDuffie | Murder Inc |
| 6 | Robert A Brown Jr. | X-It Woundz |
ANY BOWLER UNDER 205 AVERAGE
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Derick Sadler | Syndicate |
| #1 Contender | Marcus Mp Palmer | Weekend Warriors |
| 1 | Andre Johnson | Weekend Warriors |
| 2 | Alfonse Iz Real Rhodes | Chozen Ones |
| 3 | Cheryl Msladyboss Mitchell | South Jersey Storm |
| 4 | Nelson Lopez | Dysfunctional Bowlers |
| 5 | Peter Reichwein Jr. | Mass Destruction |
| 6 | Jose Taveras | X-It Woundz |
ANY TWO BOWLERS FROM THE SAME FRANCHISE
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Brian W McGrath / Shane Matthews | South Jersey Strike Force |
| #1 Contender | Mark Clute / Jeremy Clute | Area 51-8 |
| 1 | Raul Renteria / Bryan Andes | Dysfunctional Bowlers |
| 2 | Bryan O'Toole / Gary B. Sills | Phantoms |
| 3 | Audrey Gavron / Nick Gavron | Arsenal |
| 4 | Malachi Moore / DeMarco L. Johnson | Mass Destruction |
| 5 | Michael Liberatore / Peter Battistoni | Da Royalty |
| 6 | Carlos Bernard / Gabriel J. Tineo | Total Mayhem |
| 7 | Andrew Polidura / Craig Chrobocinski | Alter Ego |
| 8 | Ray Rivera / David Quinones | Bulletproof |
| 9 | Joey Malchionne / Jared Stuart | Do It Yourself |
| 10 | Mathew Kos / Brandon Whitney | Pound4Pound |
| 11 | Mike Merritt / Aaron Wilder | Public Enemy |
TWO BOWLERS FROM THE SAME FRANCHISE THAT DO NOT EXCEED A 430 COMBINED AVERAGE CAP
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Raul Renteria / Joey Anevski | Dysfunctional Bowlers |
| #1 Contender | Merci Harden / Christopher Williams | Wrecking Crew |
| 1 | Tarik Johnson / Rondé Fairley | About That Money |
| 2 | Doug Zander / Mike Blandino | Dysfunctional Bowlers |
| 3 | Juan Jesus / Elijah Jaime | Total Mayhem |
| 4 | Ducky Russell / Derick Sadler | Syndicate |
| 5 | Kenny Ayello / Mark Kirwan | Dysfunctional Bowlers |