OPEN TO ALL AVERAGES
| Palace | Bowler | Franchise |
|---|---|---|
| Champion | Joe Ceruzzi | Quiet Storm |
| #1 Contender | Eddie Ross | AC Express |
| 1 | Monte Williams | Arsenal |
| 2 | Ronde Fairley | About That Money |
| 3 | Mathew Kos | Pound4Pound |
| 4 | Dan Carson | Da Royalty |
| 5 | Douglas Herron | Arsenal |
| 6 | Martin Stephens | AC Express |
| 7 | Guy Porr | Hills Have Eyes |
| 8 | Pete Battistoni | Da Royalty |
| 9 | Keith Perry | AC Express |
| 10 | Zachary Lewis Bogholtz | KPA Kingpins |
| 11 | Michael Liberatore | Da Royalty |
| 12 | William Cunningham | Da Royalty |
| 13 | John Jones | KPA Latham Executioners |
ANY FEMALE BOWLER
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Goldera Surles | Da Garden Foundation |
| #1 Contender | ||
ANY BOWLER UNDER 220 AVERAGE
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Ricky Johnson Jr. | Jer-z Outlaws |
| #1 Contender | Andrew Polidura | Alter Ego |
| 1 | Raul Renteria | Dysfunctional Bowlers |
| 2 | Andre No Hesi McDuffie | Murder Inc |
| 3 | Anthony Oliveras | Murder Inc |
| 4 | Joshua White | Full Throttle |
| 5 | Doug Zander | Dysfunctional Bowlers |
| 6 | Robert A Brown Jr. | X-It Woundz |
ANY BOWLER UNDER 205 AVERAGE
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Derick Sadler | Syndicate |
| #1 Contender | Andre Johnson | Weekend Warriors |
| 1 | Nelson Lopez | Dysfunctional Bowlers |
| 2 | Peter Reichwein Jr. | Mass Destruction |
| 3 | Marcus Mp Palmer | Weekend Warriors |
| 4 | Alfonse Iz Real Rhodes | Chozen Ones |
| 5 | Jose Taveras | X-It Woundz |
| 6 | Bryon Holmes | Weekend Warriors |
ANY TWO BOWLERS FROM THE SAME FRANCHISE
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Brian W McGrath / Shane Matthews | South Jersey Strike Force |
| #1 Contender | Raul Renteria / Bryan Andes | Dysfunctional Bowlers |
| 1 | Malachi Moore / DeMarco L. Johnson | Mass Destruction |
| 2 | Michael Liberatore / Peter Battistoni | Da Royalty |
| 3 | Ray Rivera / David Quinones | Bulletproof |
| 4 | Mathew Kos / Brandon Whitney | Pound4Pound |
| 5 | Mike Merritt / Aaron Wilder | Public Enemy |
| 6 | Mark Clute / Jeremy Clute | Area 51-8 |
| 7 | Bryan O'Toole / Gary B. Sills | Phantoms |
| 8 | Audrey Gavron / Nick Gavron | Arsenal |
| 9 | Carlos Bernard / Gabriel J. Tineo | Total Mayhem |
| 10 | Andrew Polidura / Craig Chrobocinski | Alter Ego |
| 11 | Joey Malchionne / Jared Stuart | Do It Yourself |
TWO BOWLERS FROM THE SAME FRANCHISE THAT DO NOT EXCEED A 430 COMBINED AVERAGE CAP
| Place | Bowler | Franchise |
|---|---|---|
| Champion | Merci Harden / Christopher Williams | Wrecking Crew |
| #1 Contender | Doug Zander / Mike Blandino | Dysfunctional Bowlers |
| 1 | Ducky Russell / Derick Sadler | Syndicate |
| 2 | Kenny Ayello / Mark Kirwan | Dysfunctional Bowlers |
| 3 | Raul Renteria / Joey Anevski | Dysfunctional Bowlers |
| 4 | Tarik Johnson / Rondé Fairley | About That Money |
| 5 | Juan Jesus / Elijah Jaime | Total Mayhem |