| RANK | FRANCHISE | STATUS | VS. | Last Date | Match Scheduled | Challenge |
|---|---|---|---|---|---|---|
| #1 | Disorderly Conduct | In a match | New World Order | 3/22/2026 | . | . |
| #2 | New World Order | In a match | Disorderly Conduct | 3/22/2026 | . | . |
| #3 | The Riot Squad | Defended 3/7 | . | . | . | Challenged #2 on 3/7 |
| #4 | Carolina Swag | Defended 2/15 | . | . | . | Challenged #2 on 2/15 |
| #5 | Stay Dangerous | . | . | . | . | Challenged #3 on 3/1 |
| #6 | G.O.A.T. | . | . | . | . | . |
| #7 | Hitmen | In a match | Special Ops | . | . | Challenged #4 on 3/7 |
| #8 | Synergy | In a match | Taking Care Of Business | . | . | . |
| #9 | Outkasts | . | . | . | . | . |
| #10 | Special Ops | In a match | Hitmen | . | . | . |
| #11 | Taking Care Of Business | In a match | Synergy | . | . | Challenged #8 on 2/22 |
| #12 | Mean Machine | . | . | . | . | Challenged #9 on 2/22 |
| #13 | ||||||
| #14 | ||||||
| #15 | ||||||
| #16 | ||||||
| #17 | ||||||
| #18 | ||||||
| #19 | ||||||
| #20 | ||||||
| #21 | ||||||
| #22 | ||||||
| #23 | ||||||
| #24 | ||||||
| #25 |